Treatment | Private Cost | Denplan Essentials | Denplan Care |
---|---|---|---|
New patient check up including x-rays, iTero 3D scan and 1 free hygienist appointment | £110 | Included | Included |
Adult Routine Examination | £97 | Included | Included |
Child Routine Examination | £52.50 | Included | Included |
Student Routine Examination | £77 | Included | Included |
Specialist Consultation | £130 | £130 | £130 |
Adult Check up Digital X Ray (Digital radiography, reducing radiation by as much as 80 percent. | £25(each) | Included | Included |
Child Check up digital X Ray | £25 | Included | Included |
Adult hygiene appointment | £112 | Included | Included |
Child hygiene appointment | £55 | Included | Included |
Airflow stain removal | £25 | £25 | Included |
Root surface removal of bacterial toxins (Perio) | £150 | £150 | £150 |
Teeth whitening at home | £300 | £180 | £180 |
Teath whitening In practice | £450 | £350 | £350 |
Whitening top-up gels | £55 | ||
Fissure sealant | £75 | 10% off | Included |
Sports mouth guard | £245 | 10% off | £80 |
Treatment | Private cost | Denplan Essentials | Denplan Care |
---|---|---|---|
Adult consultation with an Orthodontic Consultant | £95 | ||
Child consultation with an Orthodontic Consultant | £55 | ||
Itero scan, notes and Panoral X-Ray | £130 | ||
Child metal (upper & lower) | From £2,995 | ||
Child metal single arch (upper or lower) | From £2000 | ||
Adult metal (upper & lower) | From £3750 | ||
Adult metal single arch (upper or lower) | From £2750 | ||
Invisalign | From £3250 | ||
Specialist Invisalign | £4000 | ||
Fixed bonded wire (per arch) | £325 | 10% off | 10% off |
Removable braces | From £1500 | ||
Functional appliances | From £2000 |
Treatment | Private cost | Denplan Essentials | Denplan Care |
---|---|---|---|
Composite (white) fillings | From £290.00 | 10% Off | Included |
Amalgam (metal) fillings | From £274 | 10% Off | Included |
GIC fillings | From £200 | 10% Off | Included |
Temporary fillings | £110 | 10% Off | Included |
Fissure sealant | £75 | 10% Off | Included |
Adult tooth extraction | £300 | 10% Off | Included |
Baby tooth extraction | £150 | 10% Off | Included |
PRF (additional fee implant) | £150 | £150 | £150 |
Root canal- Incisor | £575 | 10% Off | 10% Off |
Root canal- Premolar | £675 | 10% Off | 10% Off |
Root canal-Molar | £795 | 10% Off | 10% Off |
Specialist root canal- Incisor | £695 | 10% Off | 10% Off |
Specialist root canal- Premolar | £795 | 10% Off | 10% Off |
Specialist root canal-Molar | £900 | 10% Off | 10% Off |
Re-root canal (additional fee) | £115 | 10% Off | 10% Off |
Ceramic crown / Onlay | £1050 | £945 | £450 |
Gold crown / Onlay | £1395 | £1255.50 | £525 |
Treatment | Private Cost | Denplan Essentials | Denplan Care |
---|---|---|---|
Fixed bridge (per unit) | From £1900 | 10% Off | £450 |
Maryland bridge | From £1050 | 10% Off | £450 |
Acrylic partial denture | From £675 | 10% Off | From £220 |
Acrylic full denture | £1095 | 10% Off | £380 |
Chrome partial denture | From £1650 | 10% Off | From £550 |
Chrome full denture | £2200 | 10% Off | £730 |
Tooth addition | £275 | 10% Off | From £90 |
Dental implants consultation | Free | Free | Free |
Implant (per placement) | From £3250 | From £3250 | From £3250 |
Treatment | Private Cost | Denplan Essentials | Denplan Care |
---|---|---|---|
Adult dental emergency- including x-rays, antibiotics, temp filling | £150 | 10% Off | Included |
Child dental emergency- including x-rays, antibiotics, temp filling | £75 | 10% Off | Included |
OPG x-ray | £110 | Included | Included |
Adult CBCT scan | £250 | 10% Off | 10% Off |
Child CBCT scan | £110 | 10% Off | 10% Off |
Treatment | Private cost |
---|---|
Anti-Wrinkle Treatment - Single Area | £225 |
Anti-Wrinkle Treatment - Two Areas | £290 |
Anti-Wrinkle Treatment - Three Areas | £350 |
H Williams and Associates are a private dentist in Petts Wood, Orpington. A private dental service provides dental care outside of the National Health Service (NHS). Offering a range of services, including general dentistry, cosmetic dentistry, and orthodontics. While private dentistry can be more costly than NHS treatment, you have access to more treatment options, flexible appointment times, and receive a higher level of personalized care. Searching for “cheapest private dentist near me” may help you find affordable options close by, but it is important to research and compare prices and services before choosing your dentist.
Dental costs can often come as an unwelcome surprise, especially when you can’t find prices online. At H Williams and Associates clinic, we believe in transparency and honesty, which is why we provide clear and concise pricing for all of our services, including dental cleaning costs, and dental check-up costs. By offering transparent pricing, we hope to alleviate the stress and anxiety that can often accompany dental appointments. If you’re looking for a dental practice that values honesty and transparency, look no further. Contact us to learn more about our upfront dental prices and book your appointment today.
You gain access to higher quality dental treatments and material and more personalized treatment. With a private dentist, you can often choose the dentist you want to see and have more flexibility in scheduling appointments. Private dental practices invest in the latest technology and techniques to provide the best possible care. While you search for “cheapest private dentist near me”, you should know we offer flexible payment options to make dental care more accessible. Get in touch with us today for more information!